| Photo | Title | Grade | Description | Price |
| Prices
subject to change without notice. All coins subject to prior sale. |
||||
|
1996 P Olympic Proof Dollars Wheelchair & Tennis |   | Click for Purchase Info |
|
|
1996 P Smithsonian Anniversary Proof Dollar and 1996 W $5 |   | Click for Purchase Info |
|
|
1996 S Community Service BU/ 1996 S Proof |   | Click for Purchase Info |
|
|
1996 S Soccer BU/ 1996 S Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
1996 P Olympic Proof Dollars Rowing & High Jump |   | Click for Purchase Info |
|
|
1996 Half Dollar Swimming, $1 Wheelchair & Tennis, $5 Flag Bearer (BU & Proof) |   | Click for Purchase Info |
|
|
1996 D Tennis BU/ 1996 P Proof |   | Click for Purchase Info |
|
|
1996 D Wheelchair Athlete BU/ 1995 P Proof |   | Click for Purchase Info |
|
|
1996 Half Dollar Soccer, $1 Rowing & High Jump, $5 Cauldron (BU & Proof) |   | Click for Purchase Info |
|
|
1996 Smithsonian Anniversary BU & Proof Dollar and BU & Proof $5 |   | Click for Purchase Info |
|
|
1996 W Cauldron BU/ 1996 W Proof |   | Click for Purchase Info |
|
|
1997 P Law Enforcement BU/ 1997 P Proof |   | Click for Purchase Info |
|
|
1997 S Jackie Robinson BU/ 1997 S Proof |   | Click for Purchase Info |
|
|
1997 S Jackie Robinson Proof $1 & Proof W $5 |   | Click for Purchase Info |
|
|
1997 W Franklin D. Roosevelt BU & Proof $5 |   | Click for Purchase Info |
|
|
1997 P Botanic Gardens BU/ 1997 P Proof |   | Click for Purchase Info |
|
|
1997 P Botanic Garden BU $1, 1997 Matte 5¢ & 1995 $1 Note |   | Click for Purchase Info |
|
|
1996 W Flag Bearer BU/ 1996 W Proof |   | Click for Purchase Info |
|
|
1996 W Smithsonian Anniversary BU/ 1996 W Proof |   | Click for Purchase Info |
|
|
1997 Jackie Robinson BU & Proof Dollar and BU & Proof $5 |   | Click for Purchase Info |
|
|
1996 D Smithsonian Anniversary BU/ 1996 P Proof |   | Click for Purchase Info |
|
|
1996 D Rowing BU/ 1996 P Proof |   | Click for Purchase Info |
|
|
1995 D Olympic Track & Field BU/ 1995 P Proof |   | Click for Purchase Info |
|
|
1995 Half Dollar Baseball, $1 Cycling and Track & Field, $5 Stadium (BU & Proof) |   | Click for Purchase Info |
|
|
1995 Half Dollar Basketball, $1 Gymnast & Blind Runner, $5 Torch Runner |   | Click for Purchase Info |
|
|
1995 P Civil War BU/ 1995 S Proof |   | Click for Purchase Info |
|
|
1995 D Olympic Gymnast BU/ 1995 P Proof |   | Click for Purchase Info |
|
|
1995 D Olympic Cyclic BU/ 1995 P Proof |   | Click for Purchase Info |
|
|
1995 Civil War Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
1995 Civil War Half Dollar, $1 and $5 BU & Proof, cherry wood case |   | Click for Purchase Info |
|
|
1995 D Olympic Blind Runner BU/ 1995 P Proof |   | Click for Purchase Info |
|
|
1995 P Olympic Proof Dollars Gymnast & Blind Runner |   | Click for Purchase Info |
|
|
1995 P Olympic Proof Dollars Track & Field & Cycling |   | Click for Purchase Info |
|
|
1995 W Olympic Torch Runner BU/ 1995 W Proof |   | Click for Purchase Info |
|
|
1995 W Special Olympics BU/ 1995 P Proof |   | Click for Purchase Info |
|
|
1995-96 S Proof Half Dollars: Basketball, Baseball, Swimming, Soccer |   | Click for Purchase Info |
|
|
1996 D High Jump BU/ 1996 P Proof |   | Click for Purchase Info |
|
|
1995 W Olympic Stadium BU/ 1995 W Proof |   | Click for Purchase Info |
|
|
1995 W Civil War BU/ 1995 W Proof |   | Click for Purchase Info |
|
|
1995 S Civil War BU/ 1995 S Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
1995 S Olympic Baseball BU/ 1995 S Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
1995 S Olympic Basketball BU/ 1995 S Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
1997 W Franklin D. Roosevelt BU/ 1997 W Proof |   | Click for Purchase Info |
|
|
1997 W Jackie Robinson BU/ 1997 W Proof |   | Click for Purchase Info |
|
|
2002 W Olympic Winter Games BU/ 2002 W Proof |   | Click for Purchase Info |
|
|
2002 W West Point Bicentennial BU/ 2002 W Proof |   | Click for Purchase Info |
|
|
2003 P First Flight Centennial BU/ 2003 P Proof |   | Click for Purchase Info |
|
|
2003 P First Flight Centennial BU/ 2003 P Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
2002 P Olympic Winter Games Proof & Proof $5 |   | Click for Purchase Info |
|
|
2002 P Olympic Winter Games BU/ 2002 P Proof |   | Click for Purchase Info |
|
|
2001 P Capitol Visitor Center BU/ 2001 P Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
2001 W Capitol Visitor Center BU/ 2001W Proof |   | Click for Purchase Info |
|
|
2002 Olympic Winter Games BU & Proof Dollar and BU & Proof $5 |   | Click for Purchase Info |
|
|
2003 W First Flight Centennial |   | Click for Purchase Info |
|
|
2004 Lewis & Clark C&C Set, BU $1, BU Sac $1, PD 5¢, Bison Card, Stamps & More |   | Click for Purchase Info |
|
|
2006 P Benjamin Franklin Scientist BU/ 2006 P Proof |   | Click for Purchase Info |
|
|
2006 S Old Mint San Francisco BU/ 2006 P Proof |   | Click for Purchase Info |
|
|
2006 S Old Mint San Francisco BU/ 2006 P Proof |   | Click for Purchase Info |
|
|
SALUTE TO THE MILITARY | Proof | A patriotic collection of the U.S. Mint's Silver Proofs commemorating the Military Services of our country. The Air-Tite housed Proof coins are all 90% Silver Dollar originals dated 1991-2005: USO 50th Anniversary, Korean War Memorial, WWII 50th Anniversary, Vietnam Vets Memorial, Prisoner of War Memorial, Women in the Military Service, Civil War Battlefield, U.S. Military Academy Bicentennial and Marine Corps Anniversary. This is a Limited Edition presentation professionally matted and framed viewable obverse/reverse. Price includes shipping. (24" X 20")   | $575 |
|
2006 P Benjamin Franklin Founding Father BU/ 2006 P Proof |   | Click for Purchase Info |
|
|
2005 P Marine Corps 230th Anniversary BU/ 2005 P Proof |   | Click for Purchase Info |
|
|
2004 P Lewis & Clark Bicentennial BU/ 2004 P Proof |   | Click for Purchase Info |
|
|
2004 P Thomas A. Edison BU/ 2004 P Proof |   | Click for Purchase Info |
|
|
2005 P Chief Justice John Marshall BU/ 2005 P Proof |   | Click for Purchase Info |
|
|
2001 P Capitol Visitor Center BU/ 2001 P Proof |   | Click for Purchase Info |
|
|
2001 D Buffalo BU/ 2001 P Proof |   | Click for Purchase Info |
|
|
1998 S Robert F. Kennedy BU/ 1998 S Proof |   | Click for Purchase Info |
|
|
1999 P Dolly Madison and Proof $1 |   | Click for Purchase Info |
|
|
1999 P Dolly Madison BU/ 1999 P Proof |   | Click for Purchase Info |
|
|
1999 P Yellowstone Nat'l Park BU/ 1999 P Proof |   | Click for Purchase Info |
|
|
1998 S Robert F. Kennedy BU & Proof $1 |   | Click for Purchase Info |
|
|
1998 S Robert F. Kennedy BU $1 & 1998 S John F. Kennedy Matte Half Dollar | BU |   | $290 |
|
1997-W $5.00 Gold Jackie Robinson Modern Commemorative | PCGS PF69 Deep Cameo | Produced in 1997 by the U.S. Mint to commemorate the life of Jackie Robinson, the first African American to play Major League Baseball. Mintage totals 24,072 coins.  | $1,020 |
|
1998 S Black Patriots BU & Proof $1 |   | Click for Purchase Info |
|
|
1998 S Black Patriots BU/ 1998 S Proof |   | Click for Purchase Info |
|
|
1999 P Yellowstone National Park BU and Proof $1 |   | Click for Purchase Info |
|
|
1999 W George Washington BU & Proof $5 |   | Click for Purchase Info |
|
|
2000 W Library of Congress (Bi-metallic) |   | Click for Purchase Info |
|
|
2001 Buffalo C&C Set, BU $1, BEP Bison Card & Stamps |   | Click for Purchase Info |
|
|
2001 Capitol Visitor Center Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
2001 D Buffalo BU & Proof $1 |   | Click for Purchase Info |
|
|
2000 P Library of Congress BU/ 2000 P Proof |   | Click for Purchase Info |
|
|
2000 P Leif Ericson BU/ 2000 P Proof |   | Click for Purchase Info |
|
|
1999 W George Washington BU/ 1999 W Proof |   | Click for Purchase Info |
|
|
2000 Millennium C&C Set. BU Sacagawea $1, BU Silver Eagle and $1 Note |   | Click for Purchase Info |
|
|
2000 P Leif Ericson & Proof $1 & Proof Iceland Kronur |   | Click for Purchase Info |
|
|
1995 & 96 Olympic Proof Silver Dollars: Gymnast, Blind Runner, Track & Field, Cycling, Wheelchair, T |   | Click for Purchase Info |
|
|
1995 & 96 Olympic BU & Proof Silver Dollars: Gymnast, Blind Runner, Track & Field, Cycling, Wheelcha |   | Click for Purchase Info |
|
|
1988 Olympic $1 and $5 |   | Click for Purchase Info |
|
|
1988 Olympic $1 and $5 BU and Proof |   | Click for Purchase Info |
|
|
1988 W Olympic | CapProof-CapBU | CAPS ONLY PRICE IS MELT + 5%  | $168 |
|
1989 Congressional Half Dollar and $1 | Proof |   | $19 |
|
1988 D Olympic BU/ 1988 S Proof |   | Click for Purchase Info |
|
|
1987 W Constitution | CapProof-CapBU | CAPS ONLY- PRICE IS MELT + 5%  | $168 |
|
1987 Constitution $1 and $5 |   | Click for Purchase Info |
|
|
1987 Constitution $1 and $5 BU and Proof |   | Click for Purchase Info |
|
|
1987 P Constitution BU/ 1987 S Proof |   | Click for Purchase Info |
|
|
1989 Congressional Half Dollar, $1 & $5, BU and Proof, cherry wood case |   | Click for Purchase Info |
|
|
1989 Congressional Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
1991 D Mt Rushmore BU/ 1991 S Proof Half Dollars Half Dollars Half Dollars | CapProof |   | $15 |
|
1991 D USO BU/ 1991 S Proof |   | Click for Purchase Info |
|
|
1991 Mt. Rushmore Half Dollar and $1 |   | Click for Purchase Info |
|
|
1991 Mt. Rushmore Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
1991 D Korean War BU/ 1991 P Proof |   | Click for Purchase Info |
|
|
1990 W Eisenhower BU/ 1990 P Proof |   | Click for Purchase Info |
|
|
1989 D Congressional BU/ 1989 S Proof |   | Click for Purchase Info |
|
|
1989 D Congressional BU/ 1989 S Proof Half Dollars Half Dollars Half Dollars | CapProof |   | $6 |
|
1989 W Congressional | CapProof-CapBU | CAPS ONLY PRICE IS MELT + 5%  | $168 |
|
1986 W Statue of Liberty | CAPS ONLY PRICE IS MELT + 5%  | Click for Purchase Info |
|
|
1986 Statue of Liberty Half, $1 and $5, BU and Proof, wood case |   | Click for Purchase Info |
|
|
1983 S and 1984 S $1; 1984 W $10, Olympic Proof |   | Click for Purchase Info |
|
|
1983 S and 1984 S Olympic Proof Dollars |   | Click for Purchase Info |
|
|
1983 S Olympic |   | Click for Purchase Info |
|
|
1984 D Olympic | CapProof | CAPS ONLY PRICE IS MELT + 5%  | $334 |
|
1983 PDS Olympic BU Dollars |   | Click for Purchase Info |
|
|
1983 P Olympic |   | Click for Purchase Info |
|
|
1983 & 84 Olympic BU & Proof + 84 W $10 BU & Proof |   | Click for Purchase Info |
|
|
1983 D Olympic |   | Click for Purchase Info |
|
|
1983 P and 1984 P $1; 1984 W $10, Olympic BU |   | Click for Purchase Info |
|
|
1984 D Olympic |   | Click for Purchase Info |
|
|
1984 P Olympic | CapProof | CAPS ONLY PRICE IS MELT + 5%  | $334 |
|
1986 D Statue of Liberty BU/ 1986 S Proof Half Dollars Half Dollars Half Dollars | CapProof |   | $4 |
|
1986 P Statue of Liberty BU/ 1986S Proof |   | Click for Purchase Info |
|
|
1986 Statue of Liberty Half Dollar and $1 | Proof |   | $16 |
|
1986 Statue of Liberty Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
1984 W Olympic | CapProof | CAPS ONLY PRICE IS MELT + 5%  | $334 |
|
1984 S Olympic |   | Click for Purchase Info |
|
|
1984 P Olympic |   | Click for Purchase Info |
|
|
1984 PDS Olympic BU Dollars |   | Click for Purchase Info |
|
|
1984 S Olympic |   | Click for Purchase Info |
|
|
1991 Mt. Rushmore Half Dollar, $1 and $5, BU & Proof $ cased |   | Click for Purchase Info |
|
|
1991 P Mt Rushmore BU/ 1991 S Proof |   | Click for Purchase Info |
|
|
1993 WWII Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
1993 WWII Half Dollar, $1 and $5, BU & Proof |   | Click for Purchase Info |
|
|
1994 D Capitol BU/ 1994 S Proof |   | Click for Purchase Info |
|
|
1994 D World Cup BU/ 1994 P Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
1993 WWII Half Dollar and $1 | Proof |   | $48 |
|
1993 W World War II |   | Click for Purchase Info |
|
|
1993 P WWII BU/ 1993 P Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
1993 W Bill of Rights |   | Click for Purchase Info |
|
|
1993 W Bill of Rights BU/ 1993 S Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
1994 D World Cup BU/ 1994 S Proof |   | Click for Purchase Info |
|
|
1994 US Veterans Silver Dollars (POW, Vietnam,& Women in Military) | Proof |   | $110 |
|
1994 World Cup Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
1994 World Cup Half Dollar, $1 and $5, BU & Proof |   | Click for Purchase Info |
|
|
1995 & 96 Olympic 50¢: Basketball, Baseball, Swimming, Soccer; Silver Dollars: Gymnast, Blind Runner |   | Click for Purchase Info |
|
|
1995 & 96 Olympic 50¢: Basketball, Baseball, Swimming, Soccer; Silver Dollars: Gymnast, Blind Runner |   | Click for Purchase Info |
|
|
1994 World Cup Half Dollar and $1 |   | Click for Purchase Info |
|
|
1994 W World Cup |   | Click for Purchase Info |
|
|
1994 W Prisoner of War BU/ 1994 P Proof |   | Click for Purchase Info |
|
|
1994 W Vietnam Vets Memorial BU/ 1994 P Proof |   | Click for Purchase Info |
|
|
1994 W Women in Military BU/ 1994 P Proof |   | Click for Purchase Info |
|
|
1993 P WWII BU/ 1993 P Proof Half Dollars Half Dollars Half Dollars | CapProof |   | $20 |
|
1993 P Jefferson 250th Anniversary BU/ 1993 P Proof |   | Click for Purchase Info |
|
|
1992 D Columbus Quincentenary BU/ 1992 S Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
1992 D Olympic BU/ 1992 S Proof |   | Click for Purchase Info |
|
|
1992 D White House BU/ 1992 W Proof |   | Click for Purchase Info |
|
|
1992 Olympic Half Dollar and $1 | Proof |   | $24 |
|
1992 D Columbus Quincentenary BU/ 1992 P Proof |   | Click for Purchase Info |
|
|
1992 Columbus Quincentenary Half Dollar, $1 and $5, BU & Proof, wood case |   | Click for Purchase Info |
|
|
1991 W Mt. Rushmore |   | Click for Purchase Info |
|
|
1992 Columbus Quincentenary Half Dollar and $1 | Proof |   | $37 |
|
1992 Columbus Quincentenary Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
1992 Olympic Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
1992 Olympic Half Dollar, $1 and $5, BU & Proof, wood case |   | Click for Purchase Info |
|
|
1993 Bill of Rights Half Dollar, $1 and $5, BU & Proof |   | Click for Purchase Info |
|
|
1993 D Bill of Rights BU/ 1993 S Proof |   | Click for Purchase Info |
|
|
1993 D WWII BU/ 1993 W Proof |   | Click for Purchase Info |
|
|
1993 Jefferson 250th Anniversary BU (issued 1994), $2 & 1994 Matte 5¢ |   | Click for Purchase Info |
|
|
1993 Bill of Rights Half Dollar, $1 and $5 |   | Click for Purchase Info |
|
|
1993 Bill of Rights Half Dollar and $1 |   | Click for Purchase Info |
|
|
1992 P Olympic BU/ 1992 S Proof Half Dollars Half Dollars Half Dollars |   | Click for Purchase Info |
|
|
1992 W Columbus Quincentenary |   | Click for Purchase Info |
|
|
1992 W Olympic |   | Click for Purchase Info |
|
|
1982 D George Washington BU/ 1982 S Proof Half Dollars Half Dollars Half Dollars | CapProof-CapBU-BU |   | $6 |
| Email this page to a friend... |