|
Prices
subject to change without notice. All coins subject to prior
sale.
|
|||
| Coin | Weight | Buy | Sell |
| Gold | |||
| U.S. Gold Eagle NO MIN | 0.5 oz | $438.03 (live) | $477.85 (live) |
| U.S. Gold Eagle NO MIN | 0.25 oz | $223.44 (live) | $243.35 (live) |
| U.S. Gold Eagle NO MIN | 0.10 oz | $89.37 (live) | $99.11 (live) |
| U.S. Gold Eagle | 1.0 oz | $907.90 (live) | $925 (live) |
| Swiss 20 Francs BU (NO MIN) BEST BUY!! | .1867 oz | $165.21 (live) | $178.43 (live) |
| SCRAP GOLD 18KT PER DWT MORE FOR 200 DWT LOTS | 1.0 | $30.09 (live) | $0.00 |
| SCRAP GOLD 14 KT PER DWT MORE FOR 200 DWT LOTS | 1.0 | $23.18 (live) | $0.00 |
| SCRAP GOLD 10KT PER DWT CALL FOR 200 DWT $$ | 1.0 | $16.72 (live) | $0.00 |
| Panda | 1.0 oz | $867.20 (live) | $921 (live) |
| Netherlands 10 Guilden NO MIN PRE 1933!! | .1947 oz | $168.84 (live) | $190 (live) |
| Mexican 50 Peso BU | 1.2057 oz | $1045.59 (live) | $1089 (live) |
| Krugerrand | 1.0 oz | $876.05 (live) | $903 (live) |
| Italian 20 Lira EF/AU NO MIN | .1867 oz | $161.91 (live) | $181 (live) |
| GOLD BAR 1/10 OZ BUFFALO MINTED BY SCPM .9999 FINE SERIAL NUMBERED | .10 oz | $92.91 (live) | $104.42 (live) |
| German 20 Marks (10 COIN MIN) | .2304 oz | $199.80 (live) | $221 (live) |
| French 20 Rooster BU SPECIAL!! NO MIN | .1867 oz | $163.56 (live) | $180.08 (live) |
| French 20 Napoleon EF/AU NO MIN PE 1900!! | .1867 oz | $163.56 (live) | $180.08 (live) |
| French 20 Angels EF/AU NO MIN PRE 1900 | .1867 oz | $163.56 (live) | $180.08 (live) |
| English Sovereign EF/AU NO MIN BEST BUY!! PRE 1933!! | .2354 oz | $206.22 (live) | $224.97 (live) |
| Canadian Maple .9999 | 1.0 oz | $892.90 (live) | $921 (live) |
| Canadian Maple | 0.5 oz | $433.60 (live) | $483 (live) |
| Canadian Maple | 0.25 oz | $216.80 (live) | $246 (live) |
| Canadian Maple | 0.10 oz | $86.72 (live) | $100 (live) |
| Belgium 20 Franc NO MIN Pre 1933 | .1867 oz | $161.91 (live) | $178.43 (live) |
| Austrian 100 Corona | .98 oz | $849.86 (live) | $898 (live) |
| Aust. Philharmonics | 1.0 oz | $889.90 (live) | $916 (live) |
| Aust. Philharmonics | 0.50 oz | $433.60 (live) | $483 (live) |
| Aust. Philharmonics | 0.25 oz | $216.80 (live) | $246 (live) |
| Aust. Philharmonics | 0.10 oz | $86.72 (live) | $101 (live) |
| 1 OZ U.S. BUFFALO .9999 | 1.0 oz | $893.75 (live) | $947 (live) |
| Platinum - Dates our choice | |||
| U.S. Platinum Eagle | 1.0 oz | $2020.06 (live) | $2131 (live) |
| U.S. Platinum Eagle | 0.50 oz | $1010.03 (live) | $1076 (live) |
| U.S. Platinum Eagle | 0.25 oz | $505.02 (live) | $570 (live) |
| U.S. Platinum Eagle | 0.10 oz | $202.01 (live) | $234 (live) |
| Platinum Noble | 1.0 oz | $2020.06 (live) | $2131 (live) |
| Platinum Maple Leaf | 1.0 oz | $2020.06 (live) | $2131 (live) |
| Platinum Koala | 1.0 oz | $2020.06 (live) | $2131 (live) |
| Silver - Prices based on silver spot price at 16.81 oz. | |||
| U.S. WL Halves NO MIN (per $1.00 face) | 90% | $1036.34 (live) | $1111.98 (live) |
| U.S. SILVER EAGLES 2008 NO MIN ALLOW 4-6 WKS FOR DELIVERY | 1.0 oz | $18.11 (live) | $20 (live) |
| U.S. Silver Eagles (Dates our Choice) NO MIN!! | 1.0 oz | $17.81 (live) | $19.06 (live) |
| U.S. Silver Coins Halves only NO MIN (per $1.00 face) | 90% | $1036.34 (live) | $1104.42 (live) |
| U.S. Silver Coins Halves only NO MIN (per $1.00 face) | 40% | $174.82 (live) | $198.36 (live) |
| U.S. Silver Coins (per $1.00 FACE) NO MIN | 90% | $1036.34 (live) | $1104.42 (live) |
| U.S. Mercury Dimes ($100 face) | 90% | $103633.65 (live) | $116493.30 (live) |
| U.S. Dollars (Pre 1921) 20 Coin Min | BU | $27.00 | $610.00 |
| U.S. Dollars (Pre 1921) (20 COIN MIN) | VG+ | $16.00 | $380.00 |
| U.S. Dollars (Peace) 20 coin min | BU | $18.00 | $420.00 |
| U.S. Dollars (1921 Morgans) 20 Coin Min | BU | $20.00 | $460.00 |
| U.S. Dollars (1921 Morgans) (20 COIN MIN) SPECIAL | VG+ | $15.50 | $360.00 |
| U.S. Dollars (Peace) (20 COIN MIN | VG+ | $15.50 | $360.00 |
| Silver Rectangular -SCPM NO MIN 4-6 WK DELIVERY | 1.0 oz | $17.11 (live) | $18.06 (live) |
| Silver Bars SCPM NO MIN 4-6 WK DELAY | 10 oz | $171.10 (live) | $180.60 (live) |
| Silver Bars Misc COMEX CERTIFIED BARS ONLY!! CHEAP SILVER!! | 1000 oz | $16560.00 (live) | $17010 (live) |
| Silver Bars Misc | 100 oz | $1661.00 (live) | $1746 (live) |
| Silver Bars JM/ENG | 100 oz | $1706.00 (live) | $1766 (live) |
| Silver 10 oz Misc | 10 oz | $172.10 (live) | $180 (live) |
| Silver 1 oz Misc | 1.0 oz | $17.06 (live) | $17.71 (live) |
| CANADA SILVER MAPLE LEAF 2008 (DELAYED BY RCM SHIP 4-6 WKS) NO MIN | 1.0 oz | $0.00 | $20 (live) |
| Canada Silver Maple Leaf (in plastic - (NO MIN) SPECIAL | 1.0 oz | $17.61 (live) | $20 (live) |
| Palladium | |||
| Canadian 1 oz Palladium | 1 oz. | $438.00 (live) | $468 (live) |
| 10 oz. Palladium Bars | 10.0 | $4380.00 (live) | $4640 (live) |
| Email this page to a friend... |